UK Companies House — Verbatim Primary Registry Data
Extracted: Saturday, 6 June 2026
PART 1: NATHANIEL PHILIP VICTOR JAMES ROTHSCHILD (Nat Rothschild, b. July 1971)
Search Query
Officer Records Found on Page 1
| # | Full Display Name | Officer ID | Correspondence Address | Date of Birth |
|---|---|---|---|---|
| 1 | Nathaniel Philip Victor James ROTHSCHILD | 5dh19iz05zrlwgzQps2qKl9RBx4 | Unit C1 Antura, Bond Close, Basingstoke, Hampshire, United Kingdom, RG24 8PZ | July 1971 |
| 2 | Lord Nathaniel Philip Victor James ROTHSCHILD | lAx3KIiACgdCtMSfL2vF2LxXQxs | Nr Private Office Limited, PO BOX 622, La Fleche House, 8 Berthelot Street, St Peter Port, Guernsey… | July 1971 |
| 3 | Nathaniel Philip Victor James ROTHSCHILD | 8S4TlnLQzax2C311QwbnSCkMiP0 | Stable Cottage, East Stowell, Marlborough, United Kingdom, SN8 4JS | July 1971 |
| 4 | Nathaniel Philip Victor James ROTHSCHILD | 0cWvKPkcmLIGQ1fnHzOSeM-Eqx8 | Elizabeth House, Les Ruettes Brayes, St Peter Port, Guernsey, Guernsey, GY1 1EW | July 1971 |
| 5 | Nathaniel Philip Victor James ROTHSCHILD | hZWQ9XULKO0tkJUiv_ms2X4o92w | Unit C1 Antura, Bond Close, Basingstoke, Hampshire, England, RG24 8PZ | July 1971 |
| 6 | Nathaniel Philip Victor James ROTHSCHILD | MFAP_JKFtE80-lKp5mFxYMT0MYQ | Unit C1 Antura, Bond Close, Basingstoke, Hampshire, United Kingdom, RG24 8PZ | July 1971 |
OFFICER ID: 5dh19iz05zrlwgzQps2qKl9RBx4
Full Name: Nathaniel Philip Victor James ROTHSCHILD Date of Birth: July 1971 Correspondence Address: Unit C1 Antura, Bond Close, Basingstoke, Hampshire, United Kingdom, RG24 8PZ Total Appointments: 2 URL: https://find-and-update.company-information.service.gov.uk/officers/5dh19iz05zrlwgzQps2qKl9RBx4/appointments
| Company Name | Company Number | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|
| VOLEX GROUP HOLDINGS LIMITED | 02830102 | Director | ACTIVE | 10 November 2020 | — | Unit C1 Antura, Bond Close, Basingstoke, Hampshire, United Kingdom, RG24 8PZ |
| VOLEX (NO.4) LTD | 00306945 | Director | ACTIVE | 10 November 2020 | — | Unit C1 Antura, Bond Close, Basingstoke, Hampshire, United Kingdom, RG24 8PZ |
*Additional fields shown: Nationality: Canadian; Country of Residence: Switzerland; Identity verification due: 9 November 2026*
OFFICER ID: lAx3KIiACgdCtMSfL2vF2LxXQxs
Full Name (display name on appointments page): Nathaniel Philip Victor James ROTHSCHILD *(Search result displayed as: Lord Nathaniel Philip Victor James ROTHSCHILD)* Date of Birth: July 1971 Correspondence Address: Nr Private Office Limited, PO BOX 622, La Fleche House, 8 Berthelot Street, St Peter Port, Guernsey… Total Appointments: 1 URL: https://find-and-update.company-information.service.gov.uk/officers/lAx3KIiACgdCtMSfL2vF2LxXQxs/appointments
| Company Name | Company Number | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|
| 31SJP INVESTMENTS LIMITED | 07436194 | Director | ACTIVE | 5 February 2026 | — | Nr Private Office Limited, PO BOX 622, La Fleche House, 8 Berthelot Street, St Peter Port, Guernsey… |
*Additional fields: Nationality: Canadian; Country of Residence: Switzerland; Verification: Verified / Verification requirements complete*
OFFICER ID: 8S4TlnLQzax2C311QwbnSCkMiP0
Full Name: Nathaniel Philip Victor James ROTHSCHILD Date of Birth: July 1971 Correspondence Address: Stable Cottage, East Stowell, Marlborough, United Kingdom, SN8 4JS Total Appointments: 1 URL: https://find-and-update.company-information.service.gov.uk/officers/8S4TlnLQzax2C311QwbnSCkMiP0/appointments
| Company Name | Company Number | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|
| STOWELL FARMS LIMITED | 14126592 | Director | ACTIVE | 24 May 2022 | — | Stable Cottage, East Stowell, Marlborough, United Kingdom, SN8 4JS |
*Additional fields: Nationality: Canadian; Country of Residence: Switzerland; Identity verification due: 6 June 2026*
OFFICER ID: 0cWvKPkcmLIGQ1fnHzOSeM-Eqx8
Full Name: Nathaniel Philip Victor James ROTHSCHILD Date of Birth: July 1971 Correspondence Address: Elizabeth House, Les Ruettes Brayes, St Peter Port, Guernsey, Guernsey, GY1 1EW Total Appointments: 1 URL: https://find-and-update.company-information.service.gov.uk/officers/0cWvKPkcmLIGQ1fnHzOSeM-Eqx8/appointments
| Company Name | Company Number | Company Status | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|---|
| MEERU PROPERTY SERVICES LIMITED | 07957252 | Active | Director | RESIGNED | 18 December 2023 | 1 March 2024 | Elizabeth House, Les Ruettes Brayes, St Peter Port, Guernsey, Guernsey, GY1 1EW |
*Additional fields: Nationality: Canadian; Country of Residence: Switzerland*
OFFICER ID: hZWQ9XULKO0tkJUiv_ms2X4o92w
Full Name: Nathaniel Philip Victor James ROTHSCHILD Date of Birth: July 1971 Correspondence Address: Unit C1 Antura, Bond Close, Basingstoke, Hampshire, England, RG24 8PZ Total Appointments: 1 URL: https://find-and-update.company-information.service.gov.uk/officers/hZWQ9XULKO0tkJUiv_ms2X4o92w/appointments
| Company Name | Company Number | Company Status | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|---|
| SILCOTEC EUROPE LIMITED | FC038664 | Active | Director | RESIGNED | 21 July 2021 | 23 September 2021 | Unit C1 Antura, Bond Close, Basingstoke, Hampshire, England, RG24 8PZ |
*Additional fields: Nationality: Canadian; Country of Residence: Switzerland; Identity verification due: 8 June 2026*
OFFICER ID: MFAP_JKFtE80-lKp5mFxYMT0MYQ
Full Name: Nathaniel Philip Victor James ROTHSCHILD Date of Birth: July 1971 Correspondence Address: Unit C1 Antura, Bond Close, Basingstoke, Hampshire, United Kingdom, RG24 8PZ Total Appointments: 13 URL: https://find-and-update.company-information.service.gov.uk/officers/MFAP_JKFtE80-lKp5mFxYMT0MYQ/appointments
| Company Name | Company Number | Company Status | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|---|
| VOLEX PLC | 00158956 | Active | Director | ACTIVE | 15 October 2015 | — | Unit C1 Antura, Bond Close, Basingstoke, Hampshire, United Kingdom, RG24 8PZ |
| ATTARA UK SERVICES LIMITED | 07094781 | Dissolved | Director | (no status tag shown) | 3 December 2009 | — | 12th Floor, 767, Fifth Avenue, New York, New York 10153, United States |
| YAD HANADIV | 06967089 | Dissolved | Director | (no status tag shown) | 20 July 2009 | — | 15 St James’s Place, London, SW1A 1NP |
| ATTICUS UK SERVICES LIMITED | 04025546 | Dissolved | Director | (no status tag shown) | 10 March 2006 | — | Haus Tscheppa, Riedweg 18, Klosters, Ch-7250, Switzerland |
| ASIA RESOURCE MINERALS LIMITED | 07460129 | Dissolved | Director | RESIGNED | 11 April 2011 | 15 October 2012 | 2nd, Floor, 4 Grosvenor Place, London, United Kingdom, SW1X 7HJ |
| NAMECO ALTERNATE 2 LIMITED | 03930223 | Dissolved | Director | RESIGNED | 29 August 2000 | 9 September 2010 | Haus Tscheppa, Riedweg 18, Klosters, Ch-7250, Switzerland |
| NAMECO ALTERNATE 1 LIMITED | 03930218 | Dissolved | Director | RESIGNED | 16 February 2000 | 9 September 2010 | Haus Tscheppa, Riedweg 18, Klosters, Ch-7250, Switzerland |
| RIT CAPITAL PARTNERS PLC | 02129188 | Active | Director | RESIGNED | 1 August 2004 | 22 July 2010 | 8 St Luke’s Place, New York, Ny 10014, United States |
| RIT CAPITAL PARTNERS PLC | 02129188 | Active | Director | RESIGNED | 1 January 1998 | 1 June 2001 | Haus Tscheppa, Riedweg 18, Klosters, Ch-7250, Switzerland |
| ATTICUS UK SERVICES LIMITED | 04025546 | Dissolved | Director | RESIGNED | 10 March 2006 | 27 June 2007 | Haus Tscheppa, Riedweg 18, Klosters, Ch-7250, Switzerland |
| J ROTHSCHILD SERVICES LIMITED | 05359150 | Active | Director | RESIGNED | 11 August 2004 | 22 July 2010 | 8 St Luke’s Place, New York, Ny 10014, United States |
| OXFORD UNIVERSITY ALUMNI UK LIMITED | 06481416 | Active | Director | RESIGNED | 21 July 2008 | 21 July 2009 | 15 St James’s Place, London, SW1A 1NP |
| SILCOTEC EUROPE LIMITED | FC038664 | Active | Director | RESIGNED | 21 July 2021 | 23 September 2021 | Unit C1 Antura, Bond Close, Basingstoke, Hampshire, United Kingdom, RG24 8PZ |
*Note: ATTICUS UK SERVICES LIMITED (04025546) appears twice — two separate Director appointments at different addresses and dates, both listed separately as returned by Companies House.*
PART 2: NATHANIEL CHARLES JACOB ROTHSCHILD (Jacob Rothschild, 4th Baron Rothschild, b. April 1936, d. February 2024)
Search Query
Officer Records Found
| # | Full Display Name | Officer ID | Correspondence Address | Date of Birth |
|---|---|---|---|---|
| 1 | Lord Nathaniel Charles Jacob ROTHSCHILD | 1zlTi3lSoa55ABCFW2m6-zPEmpQ | Aston House, Cornwall Avenue, London, United Kingdom, N3 1LF | April 1936 |
| 2 | Lord Nathaniel Charles Jacob ROTHSCHILD | oM0WGM-rrwZc1gN2zzs0DSZGKVw | C/O Jrsl, Queen Street, Waddesdon, Aylesbury, England, HP18 0JW | April 1936 |
| 3 | Lord Nathaniel Charles Jacob ROTHSCHILD | dAf1C4aWST3gQ1Fr2FAvQCVKTDc | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW | April 1936 |
| 4 | Nathaniel Charles Jacob LORD ROTHSCHILD OM | 7RECG0oqGzW_lOHs2nBrDpPkSbY | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW | April 1936 |
OFFICER ID: 1zlTi3lSoa55ABCFW2m6-zPEmpQ
Full Name (on appointments page): Nathaniel Charles Jacob ROTHSCHILD *(Search result displayed as: Lord Nathaniel Charles Jacob ROTHSCHILD)* Date of Birth: April 1936 Correspondence Address: Aston House, Cornwall Avenue, London, United Kingdom, N3 1LF Total Appointments: 1 URL: https://find-and-update.company-information.service.gov.uk/officers/1zlTi3lSoa55ABCFW2m6-zPEmpQ/appointments
| Company Name | Company Number | Company Status | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|---|
| PAVILION CAPITAL PARTNERS LLP | OC435715 | Dissolved | LLP Designated Member | (no status tag shown) | 25 February 2021 | — | Aston House, Cornwall Avenue, London, United Kingdom, N3 1LF |
OFFICER ID: oM0WGM-rrwZc1gN2zzs0DSZGKVw
Full Name (on appointments page): Nathaniel Charles Jacob ROTHSCHILD *(Search result displayed as: Lord Nathaniel Charles Jacob ROTHSCHILD)* Date of Birth: April 1936 Correspondence Address: C/O Jrsl, Queen Street, Waddesdon, Aylesbury, England, HP18 0JW Total Appointments: 2 URL: https://find-and-update.company-information.service.gov.uk/officers/oM0WGM-rrwZc1gN2zzs0DSZGKVw/appointments
| Company Name | Company Number | Company Status | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|---|
| NR2 VENTURES LLP | OC438525 | Active | LLP Member | ACTIVE | 21 January 2022 | — | C/O Jrsl, Queen Street, Waddesdon, Aylesbury, England, HP18 0JW |
| WADDESDON (ROTHSCHILD WINES BUCKS) LIMITED | 14734151 | Dissolved | Director | RESIGNED | 16 March 2023 | 26 February 2024 | The Estate Yard Office, Queen Street, Waddesdon, Aylesbury, United Kingdom, HP18 0JW |
*Note: NR2 VENTURES LLP identity verification due: 9 August 2026*
OFFICER ID: 7RECG0oqGzW_lOHs2nBrDpPkSbY
Full Name (on appointments page): Nathaniel Charles Jacob LORD ROTHSCHILD OM Date of Birth: April 1936 Correspondence Address: Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW Total Appointments: 1 URL: https://find-and-update.company-information.service.gov.uk/officers/7RECG0oqGzW_lOHs2nBrDpPkSbY/appointments
| Company Name | Company Number | Company Status | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|---|
| THE BUTRINT FOUNDATION LIMITED | 07230517 | Active | Director | RESIGNED | 21 April 2010 | 30 November 2021 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
OFFICER ID: dAf1C4aWST3gQ1Fr2FAvQCVKTDc
Full Name (on appointments page): Nathaniel Charles Jacob ROTHSCHILD *(Search result displayed as: Lord Nathaniel Charles Jacob ROTHSCHILD)* Date of Birth: April 1936 Correspondence Address: Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW Total Appointments: 58 URL: https://find-and-update.company-information.service.gov.uk/officers/dAf1C4aWST3gQ1Fr2FAvQCVKTDc/appointments
Page 1 of 2 (35 appointments)
| Company Name | Company Number | Company Status | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|---|
| LORD ROTHSCHILD AND FAMILY LIMITED | 11540155 | Dissolved | Director | (no RESIGNED tag — active until dissolution) | 28 August 2018 | — | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| ALTERNATIVE INVESTMENT PARTNERSHIPS LIMITED | 05381641 | Dissolved | Director | (no RESIGNED tag) | 21 March 2011 | — | Windmill Hill, Silk Street, Waddesdon, Aylesbury, Buckinghamshire, United Kingdom, HP18 0JZ |
| YAD HANADIV | 06967089 | Dissolved | Director | (no RESIGNED tag) | 20 July 2009 | — | 14 St James’s Place, London, SW1A 1NP |
| SPENCER HOUSE CAPITAL MANAGEMENT LLP | OC317077 | Dissolved | LLP Member | (no RESIGNED tag) | 13 March 2006 | — | The Pavilion, Eythrope Park, Eythrope, Aylesbury, , , HP18 0HS |
| JRRC LLP | OC315010 | Dissolved | LLP Designated Member | (no RESIGNED tag) | 1 March 2006 | — | 15 St.James’s Place, London, SW1A 1NP |
| WADDESDON NOMINEES LIMITED | 04773745 | Dissolved | Director | (no RESIGNED tag) | 23 May 2003 | — | 14 St James’s Place, London, SW1A 1NP |
| NAMECO ALTERNATE 2 LIMITED | 03930223 | Dissolved | Director | (no RESIGNED tag) | 29 August 2000 | — | 14 St James’s Place, London, SW1A 1NP |
| AUCTION ADS LIMITED | 03623071 | Dissolved | Director | (no RESIGNED tag) | 31 July 2000 | — | 30 Warwick Avenue, London, W9 2PT |
| NAMECO ALTERNATE 1 LIMITED | 03930218 | Dissolved | Director | (no RESIGNED tag) | 16 February 2000 | — | 14 St James’s Place, London, SW1A 1NP |
| BROADGATE VENTURE CAPITAL LTD | 03471490 | Dissolved | Director | (no RESIGNED tag) | 7 November 1997 | — | 30 Warwick Avenue, London, W9 2PT |
| SPENCER HOUSE LIMITED | 02374356 | Active | Director | RESIGNED | 5 April 2004 | 7 June 2021 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| THE ROTHSCHILD FOUNDATION | 05078579 | Active | Director | RESIGNED | 17 March 2004 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| RIT CAPITAL PARTNERS PLC | 02129188 | Active | Director | RESIGNED | 1 January 1982 | 14 November 2023 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| WADDESDON MANOR TRUST | 03050316 | Active | Director | RESIGNED | 26 October 1995 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| THE BUTRINT FOUNDATION LIMITED | 07230517 | Active | Director | RESIGNED | 30 November 2009 | 30 November 2021 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| JRSL GROUP LIMITED | 07756855 | Active | Director | RESIGNED | 22 August 2011 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| JRSL INVESTMENTS LIMITED | 07818477 | Active | Director | RESIGNED | 18 October 2011 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| J ROTHSCHILD SERVICES LIMITED | 05359150 | Active | Director | RESIGNED | 15 July 2014 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| JRSL PROPERTY LIMITED | 07818505 | Active | Director | RESIGNED | 18 October 2011 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| WINDMILL HILL ASSET MANAGEMENT LTD | 07556052 | Active | Director | RESIGNED | 1 March 2011 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| WHAM MANAGEMENT LTD | 07556065 | Active | Director | RESIGNED | 1 March 2011 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| 1870 CHARITABLE FOUNDATION | 04618898 | Active | Director | RESIGNED | 27 January 2003 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| JRSL MANAGEMENT LIMITED | 08015148 | Active | Director | RESIGNED | 13 April 2012 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| ST JAMES PLACE CAPITAL PLC | 02628168 | Active | Director | RESIGNED | 14 May 1991 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| 31SJP INVESTMENTS LIMITED | 07436194 | Active | Director | RESIGNED | 19 October 2010 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| FIVE ARROWS LIMITED | 01188079 | Active | Director | RESIGNED | 17 June 2004 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| JRSL CAPITAL RESOURCES LIMITED | 10036090 | Active | Director | RESIGNED | 28 January 2016 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| JRSL CAPITAL RESOURCES MANAGEMENT LTD | 10036079 | Active | Director | RESIGNED | 28 January 2016 | 26 February 2024 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| ROTHSCHILD CONTINUATION FINANCE LIMITED | 08011813 | Active | Director | RESIGNED | 20 March 2012 | 22 September 2022 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| WINDMILL HILL ABSOLUTE RETURN FUND LTD | 08025064 | Active | Director | RESIGNED | 13 April 2012 | 10 December 2021 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| ST JAMES PLACE HOLDINGS LIMITED | 02570479 | Active | Director | RESIGNED | 20 March 1992 | 17 March 2004 | The Pavilion, Eythrope Park, Eythrope, Aylesbury, Buckinghamshire, HP18 0HS |
| ROTHSCHILD CONTINUATION HOLDINGS AG (UK ESTABLISHMENT) | FC026302 | Active | Director | RESIGNED | 20 March 2012 | 14 September 2017 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| FIVE ARROWS MANAGERS LIMITED | 01188048 | Dissolved | Director | RESIGNED | 17 June 2004 | 22 September 2022 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| ATLAS MARA LIMITED | FC033700 | Active | Director | RESIGNED | 22 January 2014 | 26 March 2015 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
| ATLAS MARA MANAGEMENT UK LTD | 08827817 | Dissolved | Director | RESIGNED | 22 January 2014 | 23 June 2014 | Estate Yard Office, Queen Street, Waddesdon, Buckinghamshire, United Kingdom, HP18 0JW |
Page 2 of 2 (23 appointments)
| Company Name | Company Number | Company Status | Role | Status | Appointed On | Resigned On | Correspondence Address |
|---|---|---|---|---|---|---|---|
| JACOB ROTHSCHILD & PARTNERS LIMITED | 01557571 | Dissolved | Director | RESIGNED | 26 January 1992 | 22 May 2007 | The Pavilion, Eythrope Park, Eythrope, Aylesbury, Buckinghamshire, HP18 0HS |
| PORTLAND CAPITAL LLP | OC322291 | Dissolved | LLP Designated Member | RESIGNED | 8 September 2006 | 29 November 2006 | The Pavilion, Eythrope Park, Eythrope, Aylesbury, , , HP18 0HS |
| THE HERMITAGE DEVELOPMENT TRUST | 03867675 | Dissolved | Director | RESIGNED | 28 October 1999 | 22 November 2006 | 30 Warwick Avenue, London, W9 2PT |
| J ROTHSCHILD SERVICES LIMITED | 05359150 | Active | Director | RESIGNED | 30 March 2006 | 20 October 2006 | The Pavilion, Eythrope Park, Eythrope, Aylesbury, Buckinghamshire, HP18 0HS |
| GILBERT TRUST FOR THE ARTS | 03127226 | Active | Director | RESIGNED | 1 June 1998 | 21 March 2006 | 30 Warwick Avenue, London, W9 2PT |
| THE GILBERT COLLECTION TRUST | 03503115 | Dissolved | Director | RESIGNED | 8 December 1998 | 21 March 2006 | The Pavilion, Eythrope Park, Eythrope, Aylesbury, Buckinghamshire, HP18 0HS |
| NEW GENERATION EUROPE FOUNDATION | 04529663 | Active | Director | RESIGNED | 9 September 2002 | 9 November 2005 | The Pavilion, Eythrope Park, Eythrope, Aylesbury, Buckinghamshire, HP18 0HS |
| CROCUS.CO.UK LIMITED | 03863497 | Active | Director | RESIGNED | 15 December 1999 | 14 May 2004 | 30 Warwick Avenue, London, W9 2PT |
| FIVE ARROWS NOMINEES (UK) LIMITED | 00993948 | Dissolved | Director | RESIGNED | 17 June 2004 | 15 December 2003 | 14 St James’s Place, London, SW1A 1NP |
| ATLAS REAL ESTATE FINANCE PLC | 03778459 | Dissolved | Director | RESIGNED | 17 November 1999 | 15 July 2003 | 30 Warwick Avenue, London, W9 2PT |
| BROADGATE VENTURE CAPITAL LTD | 03471490 | Dissolved | Director | RESIGNED | 19 March 1998 | 19 March 2003 | 30 Warwick Avenue, London, W9 2PT |
| EUROPEAN EQUITY PARTNERS LIMITED | 03183773 | Dissolved | Director | RESIGNED | 19 March 1998 | 19 March 2003 | 30 Warwick Avenue, London, W9 2PT |
| BRITISH ISRAEL ARTS FOUNDATION | 03131891 | Active | Director | RESIGNED | 19 July 1996 | 19 March 2003 | 30 Warwick Avenue, London, W9 2PT |
| JACOB ROTHSCHILD ASSET MANAGEMENT LIMITED | 01557573 | Dissolved | Director | RESIGNED | 1 January 1982 | 12 February 2003 | 14 St James’s Place, London, SW1A 1NP |
| GLOBAL ASSET MANAGEMENT (UK) LIMITED | 01497781 | Dissolved | Director | RESIGNED | 1 January 1982 | 14 June 2001 | 14 St James’s Place, London, SW1A 1NP |
| J ROTHSCHILD CAPITAL MANAGEMENT LIMITED | 01388063 | Dissolved | Director | RESIGNED | 1 January 1982 | 14 June 2001 | 14 St James’s Place, London, SW1A 1NP |
| FIVE ARROWS REALTY SECURITIES LTD | 02527993 | Dissolved | Director | RESIGNED | 12 September 1990 | 30 November 2000 | 14 St James’s Place, London, SW1A 1NP |
| FIVE ARROWS NOMINEES (UK) LIMITED | 00993948 | Dissolved | Director | RESIGNED | 1 January 1982 | 28 January 2000 | 30 Warwick Avenue, London, W9 2PT |
| NEW GENERATION EUROPE FOUNDATION | 04529663 | Active | Director | RESIGNED | 9 September 2002 | 9 November 2005 | The Pavilion, Eythrope Park, Eythrope, Aylesbury, Buckinghamshire, HP18 0HS |
| JN ROTHSCHILD INTERESTS LIMITED | 00526455 | Dissolved | Director | RESIGNED | 1 January 1982 | 30 June 1999 | 14 St James’s Place, London, SW1A 1NP |
| ROTHSCHILD INVESTMENT TRUST CAPITAL PARTNERS PLC | 02129188 | Active | Director | RESIGNED | 1 January 1982 | 1 June 1998 | 14 St James’s Place, London, SW1A 1NP |
| ROTHSCHILD ASSURANCE LTD | 02219040 | Dissolved | Director | RESIGNED | 1 January 1982 | 3 July 1991 | 14 St James’s Place, London, SW1A 1NP |
| FOUR SEASONS HEALTH CARE GROUP PLC | 00651530 | Dissolved | Director | RESIGNED | 1 January 1982 | 1 January 1982 | 14 St James’s Place, London, SW1A 1NP |
NOTES ON DATA INTEGRITY
- All data extracted verbatim from UK Companies House public register (find-and-update.company-information.service.gov.uk)
- Extraction date: 6 June 2026
- Where “no RESIGNED tag” is noted for dissolved companies, Companies House shows no explicit ACTIVE/RESIGNED status badge — the appointment simply exists without a resignation date recorded
- “—” in Resigned On column means no resignation date shown (either active or dissolved without explicit resignation record)
- J ROTHSCHILD SERVICES LIMITED (05359150) appears TWICE in Jacob’s dAf1… officer record — two separate appointment rows at different addresses: one appointed 15 July 2014 (resigned 26 February 2024) and one appointed 30 March 2006 (resigned 20 October 2006)
- RIT CAPITAL PARTNERS PLC (02129188) appears TWICE in Nat’s MFAP… officer record — two separate Director appointments
- ATTICUS UK SERVICES LIMITED (04025546) appears TWICE in Nat’s MFAP… officer record — two separate Director appointments
- NEW GENERATION EUROPE FOUNDATION (04529663) appears TWICE in Jacob’s dAf1… officer record — two separate Director appointments
- YAD HANADIV (06967089) appears in BOTH Nat’s (MFAP) and Jacob’s (dAf1) records — each as a separate officer appointment entry for the respective person